mirror of
https://github.com/ruanbekker/DevSecOps.git
synced 2025-04-19 15:11:38 +02:00
chore: add CloudGraph (#19)
* chore: add CloudGraph * fix: update year 2021 -> 2022
This commit is contained in:
parent
fbec14abba
commit
538840b126
@ -210,6 +210,7 @@ Dynamic application security testing (DAST) is a type of application testing (in
|
|||||||
| **Cloudsploit** | [https://github.com/aquasecurity/cloudsploit](https://github.com/aquasecurity/cloudsploit) | Detection of security risks in cloud infrastructure | |
|
| **Cloudsploit** | [https://github.com/aquasecurity/cloudsploit](https://github.com/aquasecurity/cloudsploit) | Detection of security risks in cloud infrastructure | |
|
||||||
| **ScoutSuite** | [https://github.com/nccgroup/ScoutSuite](https://github.com/nccgroup/ScoutSuite) | NCCgroup mutlicloud scanning tool | |
|
| **ScoutSuite** | [https://github.com/nccgroup/ScoutSuite](https://github.com/nccgroup/ScoutSuite) | NCCgroup mutlicloud scanning tool | |
|
||||||
| **CloudCustodian** | [https://github.com/cloud-custodian/cloud-custodian/](https://github.com/cloud-custodian/cloud-custodian/) | Multicloud security analysis framework | |
|
| **CloudCustodian** | [https://github.com/cloud-custodian/cloud-custodian/](https://github.com/cloud-custodian/cloud-custodian/) | Multicloud security analysis framework | |
|
||||||
|
| **CloudGraph** | [https://github.com/cloudgraphdev/cli](https://github.com/cloudgraphdev/cli) | GraphQL API + Security for AWS, Azure, GCP, and K8s | |
|
||||||
|
|
||||||
## AWS
|
## AWS
|
||||||
|
|
||||||
@ -351,4 +352,4 @@ DevSecOps videos - [Hackitect playground](https://www.youtube.com/channel/UCy0S_
|
|||||||
# License
|
# License
|
||||||
MIT license
|
MIT license
|
||||||
|
|
||||||
Marek Šottl (c) 2021
|
Marek Šottl (c) 2022
|
||||||
|
Loading…
x
Reference in New Issue
Block a user