Add Kubescape (#2)

Add https://www.armosec.io/armo-kubescape

Signed-off-by: Yury Tsarev <yury.tsarev@absa.africa>
master
Yury Tsarev 3 years ago committed by GitHub
parent f8b347cada
commit 1cff866eb1
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 1
      README.md

@ -145,6 +145,7 @@ Dynamic application security testing (DAST) is a type of application testing (in
| :---------- | :---------- | :---------- | :----------: |
| **KubiScan** | [https://github.com/cyberark/KubiScan](https://github.com/cyberark/KubiScan) | A tool for scanning Kubernetes cluster for risky permissions |![Kubiscan](https://img.shields.io/github/stars/cyberark/kubiscan?style=for-the-badge) |
| **Kubeaudit** | [https://github.com/Shopify/kubeaudit](https://github.com/Shopify/kubeaudit) | Audit Kubernetes clusters for various different security concerns |![kube-audit](https://img.shields.io/github/stars/Shopify/kubeaudit?style=for-the-badge) |
| **Kubescape** | [https://github.com/armosec/kubescape](https://github.com/armosec/kubescape) | The first open-source tool for testing if Kubernetes is deployed according to the NSA-CISA and the MITRE ATT&CK®. |![kubescape](https://img.shields.io/github/stars/armosec/kubescape?style=for-the-badge) |
| **kubesec** | [https://github.com/controlplaneio/kubesec](https://github.com/controlplaneio/kubesec) | Security risk analysis for Kubernetes resources |![kubesec](https://img.shields.io/github/stars/controlplaneio/kubesec?style=for-the-badge) |
| **kube-bench** | [https://github.com/aquasecurity/kube-bench ](https://github.com/aquasecurity/kube-bench ) | Kubernetes benchmarking tool|![Kubiscan](https://img.shields.io/github/stars/aquasecurity/kube-bench?style=for-the-badge) |
| **kube-score** | [https://github.com/zegl/kube-score](https://github.com/zegl/kube-score) | Static code analysis of your Kubernetes object definitions |![kube-score](https://img.shields.io/github/stars/zegl/kube-score?style=for-the-badge) |

Loading…
Cancel
Save